1015 S 150 E is a $675,000, 3,239 square foot, 5 bedroom, 4.0 bath home on a 0.23 acre lot located in Layton, UT.
Don't miss out on this amazing opportunity!! Gorgeous Layton home nestled in a quiet cul-de-sac! This must-see home features many custom finishings and updates that you won't see just anywhere. The Large open concept floor plan flows nicely from room to room! The master bath has an amazing walk-in shower the type you would find at a luxurious spa! The Basement is designed for entertaining with a large family room with an amazing area for fun that is a must see. You will want to check out the secret Harry Potter room!!! Enjoy summer BBQs in the large backyard. This home boasts a 3-car garage, tandem deep 3rd car garage that comes with a wireless garage opener. If this home wasn't amazing enough you will love the Wi-Fi Bluetooth inground sprinkling system, Boat/trailer concrete pad, Dual access gates, and 2 HVAC Units! Centrally located near Hill Air Force Base surrounded by shopping, Schools, Outdoor activities, and restaurants galore! This home will not disappoint schedule your showing today.
Above Grade Sqft | 3,239 |
# Half Bath | 1 |
# Full Bath | 3 |
Basement | Daylight Full |
Appliances | Refrigerator |
Interior Features | Carpet KitchenUpdated OvenGas RangeGas RangeOvenFreeStdng GraniteCountertops SeeRemarks BarWet BathMaster BathSepTubShower ClosetWalkIn DenOffice Disposal Blinds |
# Fireplaces | 1 |
Cooling Types | SeeRemarks CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 11 |
#Covered Spaces | 3.0 |
#Garage Spaces | 3.0 |
#Open Parking Spaces | 5.0 |
Parking Types | RvParking Garage - Yes Attached Garage - Yes Door Opener |
Exterior Features | SeeRemarks DoublePaneWindows SlidingGlassDoors PatioOpen CulDeSac CurbGutter FencedPart RoadPaved Sidewalks SprinklerAutoFull ViewMountain PatioOpen NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Views | Mountain(s) |
Roof | Asphalt |
Construction Types | Brick Stucco |
Land Type | LandscapingFull MatureTrees |
Water Source | Culinary |
Sewer | SewerConnected SewerPublic |
Days on Market | 97 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style | West BltStanding SingleFamily |
Architectural Style | Stories2 |
Year Built | 2019 |
HOA Fee | $0.00 |
Taxes | $3,254.00 |
County | davis |
School District | davis |
Elementary School | layton |
Middle School | fairfield |
High School | davis |
Neighborhood | Margette's Park |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/10/2023 at 11:24pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.