1025 N 300 W 80 is a $125,000, 1,445 square foot, 3 bedroom, 2.0 bath home located in Springville, UT.
!!!FREE space rent for 6 months with an approved application by 12.31.2023!!! Own your own!! Fantastic home in a great neighborhood! Well kept, many major upgrades: New water heater 2021-50 gallon; New Furnace 2022; 30yr roof 2022; New flooring 2022; HEAT evaluation for energy efficiency completed November 2022. Now all you have to do is move in! Buyer must be approved by the OakBrook HOA. Forms attached. Yard could be fenced. Garden spot and two storage sheds. All figures per seller and park management. Buyer to verify.
Above Grade Sqft | 1,445 |
# Full Bath | 2 |
Basement | None |
Appliances | Dryer Microwave RangeHood Refrigerator Washer |
Interior Features | SingleLevelLiving RVParking Insurance Maintenance Management PetRules PetsPermitted PicnicArea Playground SnowRemoval Water Insurance MaintenanceGrounds Water Carpet Laminate AlarmSystem OvenGas RangeGas RangeOvenFreeStdng VaultedCeilings ElectricDryerHookup BathMaster ClosetWalkIn Disposal GreatRoom TVAntenna WindowCoverings Blinds Drapes |
Cooling Types | EvaporativeCooling NaturalVentilation |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 3 |
#Open Parking Spaces | 3.0 |
Parking Types | ParkingUncovered RvParking Open Parking - Yes |
Exterior Features | DeckCovered DoublePaneWindows OutBuildings Lighting StormDoors CulDeSac CurbGutter FencedPart RoadPaved Sidewalks ViewMountain NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Views | Mountain(s) |
Roof | Asphalt |
Construction Types | ClapboardMasonite |
Land Type | LandscapingFull MatureTrees |
Water Source | Culinary |
Sewer | SewerConnected SewerPublic |
Days on Market | 137 |
Property Type | Residential |
Property Sub Type | MobileHome |
Style Characteristics | 1 1/2 Story |
Style | East BltStanding Residential |
Architectural Style | Manufactured |
Year Built | 1997 |
HOA Fee | $1,007.00 |
Taxes | $384.00 |
County | utah |
School District | nebo |
Elementary School | westside |
Middle School | springville jr |
High School | springville |
Neighborhood | Oakbrook |
Financial Terms | SeeRemarks Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/04/2023 at 08:05pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.