10837 Hideout Trial 2 is a $1,800,000, 2,900 square foot, 3 bedroom, 4.0 bath home on a 0.09 acre lot located in Hideout, UT.
Seller is serious, big price reduction, and is offering a 2-1 Buy-Down! Spectacular views of Lake, Ski Resort, and Mountains....The original model in impeccable condition. Wolf & Sub Zero appliances, hot tub, wet bar, wine cellar, large deck, fireplace on every level. furnishing negotiable, and adjoining lot available. Additional Lot below included 10848 Hideout Cove/ Tax ID 00-0020-3090
Above Grade Sqft | 2,900 |
# Full Bath | 3 |
Basement | Daylight WalkOutAccess |
Appliances | CeilingFan Dryer Microwave Refrigerator Washer |
Interior Features | HikingTrails PetsPermitted SnowRemoval Carpet Hardwood AlarmSystem FireplaceInsert Tile VaultedCeilings GraniteCountertops GasDryerHookup AlarmSecurity BarWet BathMaster BathSepTubShower ClosetWalkIn Disposal GreatRoom HotTub WindowCoverings Blinds |
# Fireplaces | 3 |
Fireplace Types | Insert |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 4 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
Parking Types | Garage - Yes Attached Garage - Yes Heated |
Exterior Features | DeckCovered EntryFoyer PatioCovered PorchOpen StormWindows Walkout SeeRemarks AdditionalLandAvailable RoadPaved TerrainGradSlope TerrainMountain ViewLake ViewMountain ViewValley DripIrrigationAutoPart ViewWater Covered PorchOpen NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Views | Lake Mountain(s) Valley |
Roof | Asphalt Composition |
Construction Types | Asphalt Cedar Stone |
Land Type | LandscapingPart |
Water Source | Culinary |
Sewer | SewerConnected SewerPublic |
Days on Market | 166 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 11+ Story |
Style | BltStanding SingleFamily |
Architectural Style | TriMultiLevel |
Year Built | 2007 |
HOA Fee | $1,950.00 |
Taxes | $10,057.00 |
County | wasatch |
School District | south summit |
Elementary School | south summit |
Middle School | south summit |
High School | south summit |
Neighborhood | Hideout Canyon |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/09/2023 at 02:31pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.