1360 E Telegraph St #58 is a $509,000, 2,017 square foot, 4 bedroom, 3.0 bath home on a 0.15 acre lot located in Washington, UT.
Welcome to Ridgepointe a 55+ community in the heart of Washington. This beautiful home greets you with low maintenance front yard and lush backyard with a view of the Pine Valley Mountain on the large wrap around deck. The home features 3 bedrooms and 2 baths on the main and 1 bedroom and bath, rec room and den in the basement with its own entrance. HOA monthly dues cover not only yard maintenance but also provide exclusive access to a clubhouse, pool/hot tub, and exercise room, enhancing your quality of life and fostering a strong sense of community. Explore the great outdoors and stay active with walking/biking trails nearby including a park. Plus, you'll appreciate the close destinations for shopping. Exterior painted approx. 2022 and deck 2021
Above Grade Sqft | 1,286 |
Basement | Partial Basement Walkout Basement |
Appliances | Disposal Dishwasher Dryer Microwave Refrigerator Washer |
Interior Features | Den/Office Master Bedroom Level - 1st Floor Ceiling Fan(s) Plant Shelves Skylight Walk-in Closet(s) Window Coverings Workshop |
Cooling Types | Central Air |
Heating Types | Natural Gas |
# Parking Spaces | 2 |
Parking Types | Garage Type - Attached Carport Type - None Extra Depth Attached Extra Width Garage Door Opener |
Exterior Features | Association Dues Include - Pool Association Dues Include - Clubhouse Association Dues Include - Yard Maintenance Association Dues Include - Private Road 55+ Community Wired for Cable Land Description - Curbs & Gutters Land Description - Paved Road Land Description - Secluded Yard In-Ground Pool Heated Pool Electricity Natural Gas Solar Panels |
Roof | Tile |
Construction Types | Built & Standing Exterior - Stucco |
Water Source | Culinary |
Sewer | Sewer |
Property Type | Residential |
Property Sub Type | Single Family |
Style | 2.0 Stories 2 Garage Spaces |
Year Built | 1997 |
HOA Fee | $87.00 |
Taxes | $1,480.00 |
County | washington |
Elementary School | washington elementary |
Middle School | pine view middle |
High School | pine view high |
Neighborhood | Ridgepointe |
Based on information from the Washington County Board of Realtors Multiple Listing Service (WCBR), last updated 12/11/2023 at 11:48am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.