1456 Newpark Blvd 417 is a $775,000, 1,156 square foot, 2 bedroom, 2.0 bath home on a 0.01 acre lot located in Park City, UT.
Two Bedroom Top Floor Condo in The Heart of The Newpark Town Center. This 1156 SF 2 bedroom, 2 bath top floor condominium is located in the center of all the action. Enjoy spectacular ski area and mountain views from a private, south-facing balcony and hot tub. Walk to countless amenities including exceptional restaurants and bars, retail stores, work out facilities, groceries, movie theater, and many other town attractions. There is an indoor-outdoor pool, steam room, sauna, common area hot tub, exercise room, conference room, meeting rooms, and a lobby within the building. The town center borders a 1000 acre plus nature preserve and is connected to miles of biking, walking and hiking trails. This is the place to vacation or visit with your family and you can own a wonderful condo in the heart of all of it! As the owner, you will enjoy tremendous convenience with this condominium.
Above Grade Sqft | 1,156 |
# Full Bath | 2 |
Basement | SeeRemarks |
Appliances | PortableDishwasher Dryer Freezer Microwave Refrigerator Washer |
Interior Features | AccessibleElevatorInstalled SingleLevelLiving Gas FitnessCenter Insurance Maintenance PetsNotPermitted Pool Sauna SewerPaid SnowRemoval SpaHotTub Trash Water GasPaid Insurance MaintenanceGrounds Sewer Trash Water Carpet Tile RangeOvenBuiltIn GraniteCountertops BarWet BathMaster BathSepTubShower Disposal GasLog GreatRoom HotTub WindowCoverings Blinds Drapes |
# Fireplaces | 2 |
Cooling Types | CentralAir |
Heating Types | GasCentral |
# Parking Spaces | 2 |
#Carport Spaces | 1.0 |
#Covered Spaces | 1.0 |
Parking Types | Covered Carport - Yes |
Exterior Features | Balcony Lighting SprinklerAutoFull ViewMountain ViewValley InGround WithSpa NaturalGasConnected ElectricityConnected SewerConnected WaterConnected |
Views | Mountain(s) Valley |
Roof | Flat |
Construction Types | Stucco MetalSiding Other |
Land Type | LandscapingFull |
Water Source | Culinary |
Sewer | SewerConnected |
Days on Market | 185 |
Property Type | Residential |
Property Sub Type | Condominium |
Style Characteristics | 1 3/4 Story |
Style | BltStanding Residential |
Architectural Style | CondoTopLevel |
Year Built | 2007 |
HOA Fee | $3,623.00 |
Taxes | $3,028.00 |
County | summit |
School District | park city |
Elementary School | trailside |
Middle School | ecker hill |
High School | park city |
Neighborhood | Newpark Condo |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/09/2023 at 02:47pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.