1511 N Silverwood Dr is a $720,000, 3,378 square foot, 5 bedroom, 4.0 bath home on a 0.24 acre lot located in Farmington, UT.
Welcome to the ideal Farmington community, where tranquility meets convenience. Located near all the amenities and not far from mountain trails. Inside your new home, you'll be greeted by a cozy fireplace that sets the perfect ambiance for those cold winter nights. The loft area adds an extra touch of character and versatility to your living space, which can be used as a home office, reading nook, or an additional entertainment area This home includes a full basement apartment with its own private entry, full kitchen and large tub and tile shower. The large, private, covered patio is a great place to entertain or relax while the kids play. With a little love, this house could be like new and would be a great place for your family plus a mother-in-law if needed or even to rent out the basement for a little help with the payment. Schedule a showing today!
Above Grade Sqft | 3,378 |
# Half Bath | 1 |
# Full Bath | 3 |
Basement | Entrance Full WalkOutAccess |
Interior Features | Carpet Hardwood Tile JettedTub KitchenSecond MotherinLawApt OvenGas RangeGas RangeOvenFreeStdng VaultedCeilings GraniteCountertops GasDryerHookup SeeRemarks BathMaster BathSepTubShower ClosetWalkIn DenOffice Disposal Blinds None |
# Fireplaces | 1 |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 9 |
#Covered Spaces | 3.0 |
#Garage Spaces | 3.0 |
#Open Parking Spaces | 3.0 |
Parking Types | Garage - Yes Attached Garage - Yes Door Opener |
Exterior Features | Lighting Walkout CornerLot CurbGutter FencedFull RoadPaved Sidewalks SprinklerAutoFull ViewMountain NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Views | Mountain(s) |
Roof | Asphalt |
Construction Types | Stone Stucco |
Land Type | FruitTrees LandscapingFull VegetableGarden |
Water Source | Culinary Secondary |
Sewer | SewerConnected SewerPublic |
Days on Market | 28 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 11+ Story |
Style | East BltStanding SingleFamily |
Architectural Style | Stories2 |
Year Built | 2007 |
HOA Fee | $65.00 |
Taxes | $3,969.00 |
County | davis |
School District | davis |
Elementary School | eagle bay |
Middle School | farmington |
High School | davis |
Neighborhood | Silverwood |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/04/2023 at 07:18pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.