1557 W Harvest St is a $90,000, 1,000 square foot, 2 bedroom, 2.0 bath home located in Salt Lake City, UT.
55+ SENIOR COMMUNITY. Please reach out to Teri in the All Seasons Office to begin the park application approval process if you are interested in submitting an offer. She can be reached at 385.249.7666. The community is a 55+ age restricted community. The community does enforce this rule. Park approval is required to purchase in the community. Pet restrictions apply - see Rules and Regulations.
Above Grade Sqft | 1,000 |
# Full Bath | 1 |
Basement | Slab |
Interior Features | AlarmSystemPaid Clubhouse FitnessCenter Management PetsPermitted Pool Security Carpet Laminate Blinds |
Cooling Types | CentralAir |
Heating Types | GasCentral |
# Parking Spaces | 4 |
#Carport Spaces | 2.0 |
#Covered Spaces | 2.0 |
Parking Types | Covered Carport - Yes |
Exterior Features | DeckCovered FencedPart SprinklerAutoFull NaturalGasConnected ElectricityConnected SewerConnected WaterConnected Senior Community - Yes |
Roof | Asphalt |
Land Type | MatureTrees |
Water Source | Culinary |
Sewer | SewerConnected |
Days on Market | 143 |
Property Type | Residential |
Property Sub Type | MobileHome |
Style Characteristics | 1 3/4 Story |
Style | BltStanding Residential |
Architectural Style | Manufactured |
Year Built | 2016 |
HOA Fee | $870.00 |
Taxes | $165.00 |
County | salt lake |
School District | salt lake |
Elementary School | backman |
Middle School | northwest |
High School | west |
Neighborhood | All Seasons |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/11/2023 at 11:11am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.