1947 W Joseph Acres Rd is a $749,900, 4,031 square foot, 6 bedroom, 4.0 bath home on a 0.16 acre lot located in Kaysville, UT.
This West Kaysville home is nestled in the highly desirable and charming Hill Farms neighborhood where the community quickly becomes family. The covered front porch provides peaceful moments relaxing outside and time catching up with neighbors. Upon entering the home you are greeted with an inviting sitting room with 9' ceilings throughout the main floor. The open concept kitchen and dining nook join together to make a space ideal for social events. The master bedroom is upstairs accompanied by the master bath which includes a separate shower and tub as well as a private commode and vanity desk. The finished basement has a spacious storage room and 2 large bedrooms. The basement living room provides plenty of open space with a fireplace to sit by on snowy evenings. This home is 4 minutes from I-15 and even closer to shopping and restaurants. It is equally close to the future Davis Corridor. You are minutes away from great schools at all grade levels. The community is very welcoming and you can often find socializing and events being held at the park and gazebo just a 1 minute walk from your front door.
Above Grade Sqft | 4,031 |
# Half Bath | 1 |
# Full Bath | 3 |
Basement | Full |
Appliances | CeilingFan Dryer Microwave Refrigerator Washer |
Interior Features | AccessibleHallways BikingTrails Playground FrenchDoors Carpet Laminate FireplaceInsert Tile OvenDouble OvenGas OvenWall RangeGas ElectricDryerHookup BathMaster BathSepTubShower ClosetWalkIn Disposal FrenchDoors GasLog Blinds |
# Fireplaces | 2 |
Fireplace Types | Insert |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasStove |
# Parking Spaces | 9 |
#Covered Spaces | 3.0 |
#Garage Spaces | 3.0 |
#Open Parking Spaces | 3.0 |
Parking Types | Garage - Yes Attached Garage - Yes Door Opener |
Exterior Features | PorchOpen PatioOpen SprinklerAutoFull PorchOpen PatioOpen NaturalGasConnected ElectricityConnected SewerConnected WaterConnected |
Roof | Asphalt |
Construction Types | Asphalt Stucco CementSiding |
Land Type | LandscapingFull |
Water Source | Culinary Secondary |
Sewer | SewerConnected |
Days on Market | 146 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style | Northwest BltStanding SingleFamily |
Architectural Style | Stories2 |
Year Built | 2020 |
HOA Fee | $125.00 |
Taxes | $3,964.00 |
County | davis |
School District | davis |
Elementary School | kay's creek |
Middle School | shoreline jr high |
High School | davis |
Neighborhood | Hill Farms |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/08/2023 at 12:59pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.