2399 Ledger Way is a $2,349,000, 5,318 square foot, 3 bedroom, 3.0 bath home on a 0.21 acre lot located in Park City, UT.
New Price! Come see this unicorn--a light, bright, welcoming, and meticulously maintained Park City Heights home that backs to city park land with no annoying highway exposure! Enjoy exceptional sunsets from your deck and back yard overlooking open space and mountains--not your neighbor's homes. The open-concept floorplan allows easy main level living with a large primary bedroom suite plus 2 more BR's and an office/den on the main level. The unfinished lower level provides a sprawling 2661 sq ft* storage area, or enables you to easily double the size of the home for a very modest additional investment. Many upgrades include roof snow-melt heat tape, indoor/outdoor audio at your fingertips, radon mitigation system, double-deep garage, dog shower, AC, humidifier, wine bar, alarm system, wifi thermostats, etc! Hike, bike, or snowshoe from your back yard and easily access countless miles of trails. Nowhere else in the Park City school district can you find a better-than-new home of this size and quality for anywhere near this price.
Above Grade Sqft | 5,318 |
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Daylight |
Appliances | CeilingFan PortableDishwasher Dryer Microwave RangeHood Refrigerator Washer WaterSoftenerOwned |
Interior Features | SingleLevelLiving Clubhouse Pool Carpet Hardwood AlarmSystem Tile JettedTub RangeGas AlarmSecurity BarDry BathMaster BathSepTubShower ClosetWalkIn DenOffice Disposal Humidifier WindowCoverings Shades |
# Fireplaces | 1 |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 8 |
#Covered Spaces | 3.0 |
#Garage Spaces | 3.0 |
#Open Parking Spaces | 2.0 |
Parking Types | Garage - Yes Attached Garage - Yes Door Opener |
Exterior Features | DoublePaneWindows SlidingGlassDoors PatioOpen BuiltGreen SeeRemarks CurbGutter RoadPaved TerrainGradSlope ViewMountain DripIrrigationAutoPart PatioOpen NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected Clubhouse |
Views | Mountain(s) |
Roof | Asphalt |
Construction Types | Aluminum Stone CementSiding |
Land Type | LandscapingFull |
Water Source | Culinary |
Sewer | SewerConnected SewerPublic |
Days on Market | 265 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 1/2 Story |
Style | East BltStanding SingleFamily |
Year Built | 2017 |
HOA Fee | $100.00 |
Taxes | $6,476.00 |
County | summit |
School District | park city |
Elementary School | mcpolin |
Middle School | treasure mt |
High School | park city |
Neighborhood | Park City Heights |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/11/2023 at 12:45pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.