2415 S 900 E is a $620,000, 2,307 square foot, 4 bedroom, 3.0 bath home on a 0.30 acre lot located in Bountiful, UT.
Welcome to this charming home situated on the bountiful East bench. This tastefully updated residence offers a warm and inviting ambiance, with a private backyard adorned by mature trees, creating a serene and tranquil atmosphere. As you step inside, you'll immediately notice the attention to detail and the thoughtful upgrades throughout. The main living areas are spacious and filled with natural light, creating an open and airy feel. The well-appointed kitchen boasts sleek countertops, high-quality appliances, and ample storage space, making it a joy to prepare meals and entertain guests. One of the highlights of this property is the oversized heated garage, providing ample space for parking multiple vehicles, storing recreational equipment, or creating a workshop. This feature is perfect for those who appreciate the convenience and flexibility that a spacious garage offers.
Above Grade Sqft | 2,307 |
# Full Bath | 1 |
Basement | Full |
Appliances | Microwave Refrigerator WaterSoftenerOwned |
Interior Features | Carpet Laminate FireplaceInsert Tile Vinyl KitchenUpdated OvenGas RangeGas RangeOvenBuiltIn GraniteCountertops BathMaster Disposal WindowCoverings Blinds |
# Fireplaces | 2 |
Fireplace Types | Insert |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 6 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
#Open Parking Spaces | 2.0 |
Parking Types | Garage - Yes Heated |
Exterior Features | DoublePaneWindows CornerLot CurbGutter RoadPaved Secluded SprinklerAutoFull TerrainGradSlope ViewMountain ViewValley NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Views | Mountain(s) Valley |
Roof | Asphalt |
Construction Types | Brick CementSiding |
Land Type | LandscapingFull MatureTrees |
Water Source | Culinary Irrigation |
Sewer | SewerConnected SewerPublic |
Days on Market | 120 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 1/2 Story |
Style | West BltStanding SingleFamily |
Architectural Style | SplitEntryBiLevel |
Year Built | 1974 |
HOA Fee | $0.00 |
Taxes | $3,384.00 |
County | davis |
School District | davis |
Elementary School | muir |
Middle School | mueller park |
High School | bountiful |
Neighborhood | Oakridge Manor Subdi |
Financial Terms | Cash Conventional VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/09/2023 at 02:31pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.