29 N Lakeview Dr is a $400,000, 1,746 square foot, 4 bedroom, 2.0 bath home on a 0.10 acre lot located in Clearfield, UT.
Cute Bungalow located in an established neighborhood. Home is currently being used as a rental. The downstairs has a separate entrance, full kitchen, washer and dryer. Upstairs is open and spacious with full kitchen, updated bathroom, washer, dryer and backyard seperate entrance.
Above Grade Sqft | 1,746 |
# Full Bath | 2 |
Basement | Full Partial |
Appliances | Refrigerator |
Interior Features | Carpet |
Cooling Types | WindowUnits |
Heating Types | ForcedAir |
Exterior Features | PatioOpen PatioOpen NaturalGasConnected ElectricityConnected SewerConnected WaterConnected |
Roof | Asphalt |
Construction Types | Aluminum |
Water Source | Culinary |
Sewer | SewerConnected |
Days on Market | 25 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 1/2 Story |
Style | BltStanding SingleFamily |
Architectural Style | BungalowCottage |
Year Built | 1940 |
HOA Fee | $0.00 |
Taxes | $1,348.00 |
County | davis |
School District | davis |
Elementary School | wasatch |
Middle School | north davis |
High School | clearfield |
Neighborhood | |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/01/2023 at 07:36pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.