4540 S Zarahemla Dr is a $2,499,000, 6,197 square foot, 5 bedroom, 5.0 bath home on a 0.42 acre lot located in Salt Lake City, UT.
Views upon views upon views......set high at the end of a quiet cul de sac in coveted Coveted Olympus Cove, this home is the epitome of the Salt Lake East bench lifestyle. Recent modern updates through out the home make for ease of living. A floor plan that offers formal and informal indoor spaces and outdoor decks on every level add to the appeal of this homes living and entertaining spaces. The three car garage and plenty of storage in the home are adequate for all your outdoor toys and gear. The privacy that is afforded by being at the end of a cul de sac is rare, and access to the Bonneville Shoreline and Neff's Canyon Trails is right out the front door. The neighborhood offers great schools, and access to any part of the Salt Lake valley, ski areas and Wasatch back is a breeze. This is a fantastic opportunity!
Above Grade Sqft | 6,197 |
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Daylight Entrance Full WalkOutAccess |
Appliances | CeilingFan TrashCompactor Dryer Microwave Refrigerator Washer |
Interior Features | FrenchDoors Carpet Hardwood Marble AlarmSystem Tile JettedTub OvenWall RangeCountertop RangeDownVent VaultedCeilings GraniteCountertops GasDryerHookup AlarmSecurity BarWet BathMaster BathSepTubShower CentralVacuum ClosetWalkIn DenOffice Disposal FrenchDoors GreatRoom Intercom HotTub WindowCoverings Blinds Part |
# Fireplaces | 2 |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 9 |
#Covered Spaces | 3.0 |
#Garage Spaces | 3.0 |
#Open Parking Spaces | 3.0 |
Parking Types | Garage - Yes Attached Garage - Yes Door Opener |
Exterior Features | Balcony BasementEntrance DeckCovered DoublePaneWindows EntryFoyer Lighting Walkout CulDeSac CurbGutter FencedPart RoadPaved Secluded Sidewalks SprinklerAutoFull TerrainMountain ViewLake ViewMountain ViewValley Wooded NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Views | Lake Mountain(s) Valley |
Roof | Asphalt |
Construction Types | Brick Stucco |
Land Type | MatureTrees Pines ScrubOak |
Water Source | Culinary |
Sewer | SewerConnected SewerPublic |
Days on Market | 117 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style | Southeast BltStanding SingleFamily |
Architectural Style | Stories2 |
Year Built | 1987 |
HOA Fee | $0.00 |
Taxes | $11,856.00 |
County | salt lake |
School District | granite |
Elementary School | oakridge |
Middle School | churchill |
High School | skyline |
Neighborhood | Mount Olympus Cove |
Financial Terms | Cash Conventional SellerFinance |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/03/2023 at 07:00am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.