5568 N Ponderosa Ln is a $900,000, 5,811 square foot, 8 bedroom, 4.0 bath home on a 0.45 acre lot located in Stansbury Park, UT.
This home truly has it all! Too many upgrades & amenities to fit here. Formal living room, great room with gas fireplace & gourmet kitchen with induction stove & double ovens, stainless steel appliances, butcher block island, granite counter tops & pantry. Furnace, A/C, tankless water heaters, & water purification system are one year new. Bonus area above garage in main home has family room, bedroom & 2 WICs. Separate ADU in basement is 2 bedroom 1 bath, with it's own kitchen and laundry. Guest quarters and man cave in detached garage/workshop building include 2 bedrooms, brand new 3/4 bath, laundry room & much more. Ring door bell & cameras, & permanent holiday lighting included. Tesla solar system with batteries & EV charging stations in both the attached and detached garages. 3 sets of washers & dryers included. New dishwasher in main kitchen & new disposals in both kitchens, large storage unit behind detached garage, and trex deck and hot tub are all part of this fantastic property!
Above Grade Sqft | 5,811 |
# Full Bath | 1 |
Basement | Full WalkOutAccess |
Appliances | CeilingFan Dryer Freezer Microwave Refrigerator SatelliteDish Washer |
Interior Features | SingleLevelLiving Carpet Laminate Tile KitchenSecond KitchenUpdated MotherinLawApt OvenGas RangeGas VaultedCeilings GraniteCountertops ElectricDryerHookup BasementApartment BathMaster CentralVacuum ClosetWalkIn DenOffice Disposal GasLog GreatRoom HotTub Humidifier WindowCoverings Workbench Blinds Part PlantationShutters |
# Fireplaces | 1 |
Cooling Types | CentralAir WindowUnits |
Heating Types | ForcedAir GasCentral Solar |
# Parking Spaces | 23 |
#Covered Spaces | 6.0 |
#Garage Spaces | 6.0 |
#Open Parking Spaces | 11.0 |
Parking Types | ParkingUncovered RvParking Garage - Yes Attached Garage - Yes Open Parking - Yes Workshop |
Exterior Features | BasementEntrance DeckCovered DoublePaneWindows EntryFoyer OutBuildings Lighting PatioCovered PorchOpen SlidingGlassDoors PatioOpen CurbGutter FencedPart RoadPaved Secluded Sidewalks SprinklerAutoFull ViewMountain Covered PorchOpen PatioOpen NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected Workshop |
Views | Mountain(s) |
Roof | Asphalt |
Construction Types | Brick Stucco |
Land Type | LandscapingFull MatureTrees |
Water Source | Culinary |
Sewer | SewerConnected SewerPublic |
Days on Market | 141 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 1/2 Story |
Style | West BltStanding SingleFamily Accessory Dwelling Unit - Yes |
Architectural Style | RamblerRanch |
Year Built | 2004 |
HOA Fee | $0.00 |
Taxes | $6,933.00 |
County | tooele |
School District | tooele |
Elementary School | rose springs |
Middle School | clarke n johnsen |
High School | stansbury |
Neighborhood | Ponderosa Estates |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/03/2023 at 07:00am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.