7520 Royal E St 421 is a $5,995,000, 2,400 square foot, 3 bedroom, 4.0 bath home on a 0.01 acre lot located in Park City, UT.
Silver Lake is a charming ski-in/ski-out pedestrian alpine village nestled at the base of picturesque Bald Mountain in Deer Valley. With fine dining, cultivated shops, and direct access to five ski chairlifts, this is the premier location at Deer Valley Resort. The Goldener Hirsch presents the final chapter to this slope side community. The Residences at Goldener Hirsch define luxurious hospitality with jaw-dropping architecture by Tom Kundig, sophisticated interiors by Todd-Avery Lenahan, and bespoke service from renown Auberge Resorts Collection. Amenities and services include a porte-cochere arrival, check-in lobby with library lounge, valet parking, bellman, concierge, courtyard patio with fire pits, conference center, spa treatment rooms, ski-prep room, on-snow ski storage, apres-ski lounge, cafe, five-diamond restaurant and an astonishing rooftop deck showcasing a sun-soaked pool and cantilevered hot tub with stunning ski run views.Please give 24 hour notice for a tour.
Above Grade Sqft | 2,400 |
# Half Bath | 1 |
# Full Bath | 1 |
Basement | None |
Appliances | Dryer Microwave RangeHood Refrigerator Washer |
Interior Features | AccessibleElevatorInstalled SingleLevelLiving CableTV Gas FitnessCenter Insurance Maintenance OnSiteSecurity Management PetRules Pool SewerPaid SnowRemoval SpaHotTub Storage Trash Water CableTV GasPaid Insurance MaintenanceGrounds Sewer Trash Water Hardwood FireplaceInsert Tile Concrete RangeOvenBuiltIn GraniteCountertops BathMaster Disposal WindowCoverings Drapes |
# Fireplaces | 2 |
Fireplace Types | Insert |
Cooling Types | CentralAir |
Heating Types | ForcedAir Hydronic RadiantFloor |
# Parking Spaces | 2 |
#Covered Spaces | 1.0 |
#Garage Spaces | 1.0 |
Parking Types | Covered Secured Garage - Yes Electricity |
Exterior Features | Balcony SecuredBuilding SecuredParking RoadPaved SprinklerAutoFull ViewMountain Heated NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Views | Mountain(s) |
Construction Types | Concrete Other |
Land Type | LandscapingFull |
Water Source | Culinary |
Sewer | SewerConnected SewerPublic |
Days on Market | 350 |
Property Type | Residential |
Property Sub Type | Condominium |
Style Characteristics | 1 1/2 Story |
Style | BltStanding Residential |
Architectural Style | CondoHighRise |
Year Built | 2019 |
HOA Fee | $11,820.00 |
Taxes | $29,641.00 |
County | summit |
School District | park city |
Elementary School | mcpolin |
Middle School | ecker hill |
High School | park city |
Neighborhood | Golde Hirsch Condomi |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/04/2023 at 07:02pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.