922 N 1430 E is a $424,000, 2,150 square foot, 5 bedroom, 4.0 bath home on a 0.20 acre lot located in Tooele, UT.
ASSUMABLE MORTAGE. Don't miss out on this fantastic opportunity to own a spacious 5-bedroom, 4-bathroom home complete with a 3-car garage! The versatile main level bedroom boasts a built-in desk and can serve as either a cozy bedroom or a convenient home office. Downstairs, you'll discover two additional rooms and a bathroom. One bedroom and one "Den" that could be used as another bedroom. Moving upstairs, you'll find three more bedrooms and two well-appointed bathrooms. All the lights and ceiling fans throughout the house are just a few years old, including an AC and Furnace replaced within the year, adding a fresh and modern touch to the home. The backyard is fully fenced for privacy, and it comes with a delightful covered patio, perfect for outdoor relaxation and entertaining. This home is the perfect blend of comfort and functionality, offering a range of living possibilities for a family or individuals.
Above Grade Sqft | 2,150 |
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Partial |
Appliances | CeilingFan Microwave Refrigerator WaterSoftenerOwned |
Interior Features | Carpet Laminate Tile Vinyl RangeOvenFreeStdng VaultedCeilings ElectricDryerHookup BathMaster Disposal Blinds |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 12 |
#Covered Spaces | 3.0 |
#Garage Spaces | 3.0 |
#Open Parking Spaces | 6.0 |
Parking Types | Garage - Yes Attached Garage - Yes Door Opener |
Exterior Features | Awnings BayBoxWindows DoublePaneWindows Lighting PatioCovered PatioOpen CurbGutter FencedPart RoadPaved Secluded Sidewalks SprinklerAutoFull TerrainGradSlope ViewLake ViewMountain Covered PatioOpen NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Views | Lake Mountain(s) |
Roof | Asphalt |
Construction Types | Brick |
Land Type | LandscapingFull MatureTrees |
Water Source | Culinary |
Sewer | SewerConnected SewerPublic |
Days on Market | 36 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 11+ Story |
Style | West BltStanding SingleFamily |
Architectural Style | TriMultiLevel |
Year Built | 2000 |
HOA Fee | $0.00 |
Taxes | $2,542.00 |
County | tooele |
School District | tooele |
Elementary School | middle canyon |
Middle School | clarke n johnsen |
High School | stansbury |
Neighborhood | Carr Fork Subdivisio |
Financial Terms | Cash Conventional FHA VALoan USDARuralDevelopment |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/08/2023 at 11:26am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.